| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| LOAD/SPEED INDEX | - |
| Load/Speed-Index | - |
| MARKET SEGMENT | ATV / UTV |
| POSITION | Rear |
| PRODUCT NAME | Tire |
| Position | Rear |
| Product Name | Tire |
| RIM DIAMETER | 10 |
| Rim Diameter | 10 |
| SECTION WIDTH | 11 |
| STYLE | ATV| MUD |
| Style | MUD, ATV |
| TIRE DIAMETER | 20 |
| TIRE SIZE | 20 x 11-10 |
| TREAD PATTERN/MODEL | HF245 |
| TUBE TYPE | Tubeless |
| Tire Diameter | 20 |
| Tire Size | 20 x 11-10 |
| Tread Pattern/Model | HF245 |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 31E-24510-2011A |
| Width | 11 |
Completeaza formularul si te vom contacta!