| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| DIRECTIONAL TREAD PATTERN | Yes |
| Directional Tread Pattern | Yes |
| LOAD/SPEED INDEX | 52N |
| Load/Speed-Index | 52N |
| MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 7.5'' |
| MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 6'' |
| MARKET SEGMENT | ATV / UTV |
| MAX BEAD SEATING PSI | 36 |
| Manufacturer Suggested Max Wheel Width | 7.5'' |
| Manufacturer Suggested Min Wheel Width | 6'' |
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| PLY RATING | 6 Ply |
| POSITION | Front| Rear |
| PRODUCT NAME | Tire |
| Ply Rating | 6 Ply |
| Position | Front |
| Product Name | Tire |
| RECOMMENDED OPERATING PSI | 7 |
| RIM DIAMETER | 12 |
| Recommended Operating PSI | 7 |
| Rim Diameter | 12'' |
| SECTION WIDTH | 9 |
| STANDARD | Not certified for use on public roads (NHS) |
| STYLE | UTV |
| Standard | Not certified for use on public roads (NHS) |
| Style | MUD, Sand |
| TIRE DIAMETER | 27 |
| TIRE SIZE | 27 x 9-12 |
| TREAD PATTERN/MODEL | DI2038 |
| Tire Diameter | 27'' |
| Tire Size | 27 x 9-12 |
| Tread Pattern/Model | DI2038 |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 31-203812-279C |
| Width | 9'' |
Completeaza formularul si te vom contacta!