| COMPOUND | Soft |
| CONSTRUCTION | R (Radial) |
| Compound | Soft |
| Construction | R (Radial) |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 30J |
| Load/Speed-Index | 30J |
| MARKET SEGMENT | ATV / UTV |
| Market Segment | ATV, UTV |
| PLY RATING | 6 Ply |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Ply Rating | 6 Ply |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 10 |
| Rim Diameter | 10 |
| SECTION WIDTH | 7 |
| STYLE | ATV| Racing| Sport |
| Style | Sport, Racing, ATV |
| TIRE DIAMETER | 21 |
| TIRE SIZE | 21 x 7-10 |
| TREAD PATTERN/MODEL | Hook-up |
| TUBE TYPE | Tubeless |
| Tire Diameter | 21 |
| Tire Size | 21 x 7-10 |
| Tread Pattern/Model | Hook-Up |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 31-202710-217C |
| Width | 7 |
Completeaza formularul si te vom contacta!