| COMPOUND | Hard |
| CONSTRUCTION | - (Bias) |
| Compound | Hard |
| Construction | - (Bias) |
| DIRECTIONAL TREAD PATTERN | No |
| Directional Tread Pattern | No |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 38N |
| Load/Speed-Index | 38N |
| MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 9.5'' |
| MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 7'' |
| MARKET SEGMENT | ATV / UTV |
| MAX BEAD SEATING PSI | 36 |
| Manufacturer Suggested Max Wheel Width | 9.5'' |
| Manufacturer Suggested Min Wheel Width | 7'' |
| Market Segment | ATV |
| Max Bead Seating PSI | 36 |
| PLY RATING | 4 PLY |
| POSITION | Rear |
| PRODUCT NAME | Tire |
| Ply Rating | 4 Ply |
| Position | Rear |
| Product Name | Tire |
| RECOMMENDED OPERATING PSI | 5 |
| RIM DIAMETER | 9 |
| Recommended Operating PSI | 5 |
| Rim Diameter | 9'' |
| SECTION WIDTH | 11 |
| STANDARD | Not certified for use on public roads (NHS) |
| STYLE | ATV| Racing| Sport |
| Standard | Not certified for use on public roads (NHS) |
| Style | Desert, Sport, ATV, Hard Surface, Trail, Soft Surfaces |
| TIRE DIAMETER | 20 |
| TIRE SIZE | 20 x 11-9 |
| TREAD DEPTH | 14/32'' |
| TREAD PATTERN/MODEL | DI-2011 |
| TUBE TYPE | Tube Type| Tubeless |
| Tire Diameter | 20'' |
| Tire Size | 20 x 11-9 |
| Tread Depth | 14/32'' |
| Tread Pattern/Model | DI-2011 |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 31-201109-2011B |
| Width | 11'' |
Completeaza formularul si te vom contacta!