| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| DIRECTIONAL TREAD PATTERN | Yes |
| Directional Tread Pattern | Yes |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 13F |
| Load/Speed-Index | 13F |
| MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 6'' |
| MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 4.5'' |
| MARKET SEGMENT | ATV / UTV |
| MAX BEAD SEATING PSI | 36 |
| Manufacturer Suggested Max Wheel Width | 6'' |
| Manufacturer Suggested Min Wheel Width | 4.5'' |
| Market Segment | ATV |
| Max Bead Seating PSI | 36 |
| PLY RATING | 2 Ply |
| POSITION | Front| Rear |
| PRODUCT NAME | Tire |
| Ply Rating | 2 Ply |
| Position | Front/Rear |
| Product Name | Tire |
| RECOMMENDED OPERATING PSI | 3 |
| RIM DIAMETER | 8 |
| Recommended Operating PSI | 3 |
| Rim Diameter | 8'' |
| SECTION WIDTH | 7 |
| STANDARD | Not certified for use on public roads (NHS) |
| STYLE | ATV| General Purpose| Racing| Sport| Utility |
| Standard | Not certified for use on public roads (NHS) |
| Style | Sport, General Purpose, Mini Quad |
| TIRE DIAMETER | 19 |
| TIRE SIZE | 19 x 7-8 |
| TREAD PATTERN/MODEL | HF277 Thrasher |
| TUBE TYPE | Tubeless |
| Tire Diameter | 19'' |
| Tire Size | 19 x 7-8 |
| Tread Pattern/Model | HF277 Thrasher |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 31-27708-197A |
| Width | 7'' |
Completeaza formularul si te vom contacta!