| Construction | - (Bias) |
| Directional Tread Pattern | No |
| Features | E-Marked |
| Load/Speed-Index | 76A4 |
| Manufacturer Suggested Max Wheel Width | 5'' |
| Manufacturer Suggested Min Wheel Width | 3.5'' |
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| Ply Rating | 2 Ply |
| Position | Front/Rear |
| Product Name | Tire |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Rim Diameter | 8'' |
| Standard | Not certified for use on public roads (NHS) |
| Style | Go Carts, Mini Quad |
| Tire Diameter | 16'' |
| Tire Size | 16 x 6.5-8 |
| Tread Depth | 14/32'' |
| Tread Pattern/Model | Holeshot |
| Tube Type | Tubeless |
| Units | Each |
| Vendor part number | 5170021 |
| Width | 6.5'' |
Completeaza formularul si te vom contacta!