| Aspect Ratio | 65 |
| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| Features | NHS (Not for Highway Service) |
| MARKET SEGMENT | ATV / UTV |
| PLY RATING | 8 Ply |
| PRODUCT NAME | Tire |
| Ply Rating | 8 Ply |
| Product Name | Tire |
| RIM DIAMETER | 12 |
| Rim Diameter | 12 |
| SECTION WIDTH | 10 |
| TIRE DIAMETER | 25 |
| TIRE SIZE | 25 x 10-12 |
| TREAD PATTERN/MODEL | Insurgent |
| TUBE TYPE | Tubeless |
| Tire Diameter | 25 |
| Tire Size | 25 x 10-12 |
| Tread Pattern/Model | Insurgent |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | WV30572510128-EU |
| Width | 10 |
Transport gratuit peste 500 RON
Garantie de retur 5 zile