| Aspect Ratio | - |
| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| LOAD/SPEED INDEX | 66J |
| Load/Speed-Index | 66J |
| MARKET SEGMENT | Scooter |
| Market Segment | Scooter |
| Mounting Position | Front, Rear |
| POSITION | Front/Rear |
| PRODUCT NAME | Tire |
| Position | Front/Rear |
| Product Name | Tire |
| RIM DIAMETER | 8 |
| Rim Diameter | 8 |
| SECTION WIDTH | 4.00 |
| SIDEWALL | Whitewall |
| Sidewall | Whitewall |
| TIRE SIZE | 4.00-8 |
| TREAD PATTERN/MODEL | B 13 |
| TUBE TYPE | Tube Type |
| Tire Size | 4.00-8 |
| Tread Pattern/Model | B 13 |
| Tube Type | Tube Type |
| UNITS | Each |
| Units | Each |
| Vendor Part Number | 70000722 |
| Vendor part number | 573359 |
| Width | 4.00 |
Completeaza formularul si te vom contacta!