| Aspect Ratio | - |
| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| LOAD/SPEED INDEX | 46J |
| Load/Speed-Index | 46J |
| PRODUCT NAME | Tire |
| Position | Universal |
| Product Name | Tire |
| RIM DIAMETER | 16 |
| Rim Diameter | 16 |
| SECTION WIDTH | 2.75 |
| SIDEWALL | Whitewall |
| STYLE | Moped |
| Sidewall | Whitewall |
| Style | Moped |
| TIRE SIZE | 2.75-16 |
| TUBE TYPE | Tube Type| Tubeless |
| Tire Size | 2.75-16 |
| Tread Pattern/Model | MC 2 |
| Tube Type | Tube Type, Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor Part Number | 70000784 |
| Vendor part number | 572948 |
| Width | 2.75 |
Completeaza formularul si te vom contacta!