Innovative sidewall design keeps shoulder from being punctured and rim from being damaged
Radial tire helps alleviate hard impact and boosts driving comfort on rough trails
Not certified for use on public roads (NHS)
Directional tread pattern
Tubeless (TL)
| CONSTRUCTION | R (Radial) |
| Construction | R (Radial) |
| DIRECTIONAL TREAD PATTERN | Yes |
| Directional Tread Pattern | Yes |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 43N |
| Load/Speed-Index | 43N |
| MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 7'' |
| MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 5'' |
| MARKET SEGMENT | ATV / UTV |
| MAX BEAD SEATING PSI | 36 |
| Manufacturer Suggested Max Wheel Width | 7'' |
| Manufacturer Suggested Min Wheel Width | 5'' |
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| PLY RATING | 6 Ply |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Ply Rating | 6 Ply |
| Position | Front |
| Product Name | Tire |
| RECOMMENDED OPERATING PSI | 7 |
| RIM DIAMETER | 12 |
| Recommended Operating PSI | 7 |
| Rim Diameter | 12'' |
| SECTION WIDTH | 8 |
| STANDARD | Not certified for use on public roads (NHS) |
| STYLE | Trail |
| Standard | Not certified for use on public roads (NHS) |
| Style | Trail |
| TIRE DIAMETER | 25 |
| TIRE SIZE | 25 x 8R12 |
| TREAD DEPTH | - |
| TREAD PATTERN/MODEL | DI-2025 Power Grip |
| TUBE TYPE | Tubeless |
| Tire Diameter | 25'' |
| Tire Size | 25 x 8R12 |
| Tread Depth | - |
| Tread Pattern/Model | DI-2025 Power Grip |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 31-202512-258C |
| Width | 8'' |
🚚 Transport gratuit peste 500 RON · Transport standard: 25 RON
📦 Termene livrare:
- Produse în stoc: 24-48h (comandă până la 15:00)
- Produse la comandă: 5-25 zile lucrătoare
↩️ Retur: 15 zile calendaristice
🛡️ Garanție: 30 zile de la achiziție
🗺️ Livrăm: Întreaga țară prin FAN Courier/GLS