| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| DIRECTIONAL TREAD PATTERN | No |
| Directional Tread Pattern | No |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 24F |
| Load/Speed-Index | 24F |
| MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 8'' |
| MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 6'' |
| MARKET SEGMENT | ATV |
| MAX BEAD SEATING PSI | 15 |
| Manufacturer Suggested Max Wheel Width | 8'' |
| Manufacturer Suggested Min Wheel Width | 6'' |
| Market Segment | ATV |
| Max Bead Seating PSI | 15 |
| PLY RATING | 2 Ply |
| POSITION | Front/Rear |
| PRODUCT NAME | Tire |
| Ply Rating | 2 Ply |
| Position | Front/Rear |
| Product Name | Tire |
| RECOMMENDED OPERATING PSI | 5 |
| RIM DIAMETER | 8 |
| Recommended Operating PSI | 5 |
| Rim Diameter | 8'' |
| SECTION WIDTH | 9.5 |
| STANDARD | Not certified for use on public roads (NHS) |
| STYLE | ATV| Farm| General Purpose| Hills| Utility |
| Standard | Not certified for use on public roads (NHS) |
| Style | Utility, ATV, General Purpose, Farm, Hills |
| TIRE DIAMETER | 18 |
| TIRE SIZE | 18 x 9.5-8 |
| TREAD DEPTH | 13/32'' |
| TREAD PATTERN/MODEL | HF-240A |
| TUBE TYPE | Tubeless |
| Tire Diameter | 18'' |
| Tire Size | 18 x 9.5-8 |
| Tread Depth | 13/32'' |
| Tread Pattern/Model | HF-240 A |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 31-240A08-189A |
| Width | 9.5'' |
Completeaza formularul si te vom contacta!