| COMPOUND | Soft |
| CONSTRUCTION | - (Bias) |
| Compound | Soft |
| Construction | - (Bias) |
| FEATURES | E-marked |
| Features | E-Marked |
| MARKET SEGMENT | ATV / UTV |
| Market Segment | ATV, UTV |
| PLY RATING | 2 Ply |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Ply Rating | 2 Ply |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 8 |
| Rim Diameter | 8 |
| SECTION WIDTH | 9.5 |
| STYLE | ATV| Racing| Sport |
| Style | Racing, ATV, Sport |
| TIRE DIAMETER | 18 |
| TIRE SIZE | 18 x 9.5-8 |
| TREAD PATTERN/MODEL | HF247 |
| TUBE TYPE | Tubeless |
| Tire Diameter | 18 |
| Tire Size | 18 x 9.5-8 |
| Tread Pattern/Model | HF247 |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 31-24708-189A |
| Width | 9.5 |
Completeaza formularul si te vom contacta!