| CONSTRUCTION | R (Radial) |
| Construction | R (Radial) |
| Directional Tread Pattern | No |
| Load/Speed-Index | 81M |
| MARKET SEGMENT | ATV / UTV |
| Manufacturer Suggested Max Wheel Width | 8.5'' |
| Manufacturer Suggested Min Wheel Width | 6'' |
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| PLY RATING | 8 Ply |
| POSITION | Front| Rear |
| PRODUCT NAME | Tire |
| Ply Rating | 8 Ply |
| Position | Front/Rear |
| Product Name | Tire |
| RIM DIAMETER | 15 |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Rim Diameter | 15'' |
| SECTION WIDTH | 10 |
| STYLE | ATV| MUD| Snow |
| Standard | Not certified for use on public roads (NHS) |
| Style | ATV, Snow, MUD |
| TIRE DIAMETER | 32 |
| TIRE SIZE | 32 x 10-15 |
| TREAD DEPTH | 21/32'' |
| TREAD PATTERN/MODEL | Coyote |
| TUBE TYPE | Tubeless |
| Tire Diameter | 32'' |
| Tire Size | 32 x 10R15 |
| Tread Depth | 21/32'' |
| Tread Pattern/Model | Coyote |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 6P0809 |
| Width | 10'' |
Completeaza formularul si te vom contacta!