| ASPECT RATIO | 90 |
| Aspect Ratio | 90 |
| COMPOUND | Medium |
| CONSTRUCTION | - (Bias) |
| Compound | Midsoft |
| Construction | - (Bias) |
| Features | E-Marked, DOT approved |
| LOAD/SPEED INDEX | 54M |
| Load/Speed-Index | 54M |
| MARKET SEGMENT | Offroad |
| Market Segment | Offroad |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 21 |
| Rim Diameter | 21'' |
| SECTION WIDTH | 90 |
| SIDEWALL | Blackwall |
| STYLE | MX| Off-Road |
| Sidewall | Blackwall |
| Style | MX, Off-Road |
| TIRE SIZE | 90/90-21 |
| TREAD PATTERN/MODEL | MC360 Midsoft |
| TUBE TYPE | Tube Type |
| Tire Size | 90/90-21 |
| Tread Pattern/Model | MC360™ Midsoft |
| Tube Type | Tube Type |
| UNITS | Each |
| Units | Each |
| Vendor part number | 2900600 |
| Width | 90 |
Transport gratuit peste 500 RON
Garantie de retur 5 zile