| ASPECT RATIO | 80 |
| Aspect Ratio | 80 |
| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| LOAD/SPEED INDEX | 53L |
| Load/Speed-Index | 53L |
| MARKET SEGMENT | Scooter |
| Market Segment | Scooter |
| Mounting Position | Front, Rear |
| POSITION | Front| Rear |
| PRODUCT NAME | Tire |
| Position | Front, Rear |
| Product Name | Tire |
| RIM DIAMETER | 10 |
| Rim Diameter | 10 |
| SECTION WIDTH | 100 |
| TIRE SIZE | 100/80-10 |
| TREAD PATTERN/MODEL | Touring Force-SC |
| TUBE TYPE | Tubeless |
| Tire Size | 100/80-10 |
| Tread Pattern/Model | Touring Force-SC |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor Part Number | 70000626 |
| Vendor part number | 598192 |
| Width | 100 |
Completeaza formularul si te vom contacta!